Codex / The world / Economy and shops
Vendors
What each vendor sells and what it costs.
Academy Supplies
| Item | Price | Needs | Description |
|---|---|---|---|
| Throwing Knife ×20 | 10 gold | Balanced steel. Spent by throwing techniques. | |
| Field Dressing | 40 gold | A quick patch. Restores a little vitality on the spot. | |
| Nimis Potion | 50 gold | A sip of stored resonance. | |
| Bandage | 60 gold | Closes wounds. Slower and weaker than a Medic, and the only one you can carry. |
Citadel General Store
| Item | Price | Needs | Description |
|---|---|---|---|
| Throwing Knife ×20 | 10 gold | Balanced steel. Spent by throwing techniques. | |
| Field Dressing | 40 gold | A quick patch. Restores a little vitality on the spot. | |
| Health Elixir | 200 gold | Thick and slow to drink. Restores a great deal of vitality. | |
| Nimis Potion | 50 gold | A sip of stored resonance. | |
| Nimis Elixir | 225 gold | Restores a great portion of the Nimis Reservoir. | |
| Bandage | 60 gold | Closes wounds. Slower and weaker than a Medic, and the only one you can carry. | |
| Lesser Insight Elixir | 2 Vanguard token | Advances the technique you are currently learning. | |
| Insight Elixir | 6 Vanguard token | Advances the technique you are currently learning. | |
| Greater Insight Elixir | 16 Vanguard token | Advances the technique you are currently learning. | |
| Skill Sigil | 20 Vanguard token | Grants an unspent skill point. | |
| Elemental Sigil | 20 Vanguard token | Grants an unspent elemental point. | |
| Boss Summoning Scroll | 150 Vanguard token | Read aloud in the wilds to call the World Boss down upon the Forest. Useless while one already walks the land. | |
| Blackened Arming Sword | 100 gold | A plain arming sword of black-forged iron. | |
| Knight's Longsword | 100 gold | A straight, well-kept longsword with a broad crossguard. | |
| Crystal Greatsword | 150 gold | A greatsword of cut crystal on a gilded guard. | |
| Crimson Kris | 100 gold | A curved bronze dagger with a blood-red guard. | |
| Serrated Hookknife | 100 gold | A hooked, saw-toothed knife with a knuckle bow. | |
| Iron Double Axe | 100 gold | A double-bitted iron axe on an ash haft. | |
| Blackiron Axe | 100 gold | A heavy, square-bitted axe of dark iron. | |
| Ironbound Maul | 150 gold | A block of iron-banded stone on a twisted steel haft. | |
| Hooked Partisan | 150 gold | A spear with a barbed, hooked head on a wound shaft. | |
| Iron Spear | 150 gold | A leaf-bladed iron spear on a dark shaft. | |
| Rootwood Bow | 150 gold | A bow grown rather than carved, its limbs still knotted. | |
| Leafwood Longbow | 150 gold | A long, sapling-thin bow still putting out leaves. | |
| Throwing Harness | 100 gold | A belt of balanced knives. Every throw spends a Throwing Knife. | |
| Iron-Banded Roundshield | 90 gold | Planks behind an iron rim and a chained cross. | |
| Rimmed Plank Shield | 90 gold | Weathered planks in a beaten steel rim. | |
| Dungeon Key | 3 Vanguard token | Opens the Buried Keep for one run, alone. The key is spent at the door and does not come back. |
Echobound Outfitter
| Item | Price | Needs | Description |
|---|---|---|---|
| Shoes | 40 gold | Sturdy civilian shoes. | |
| Cloth Wraps | 30 gold | Plain cloth wound from wrist to elbow. |
Legendary Armory
| Item | Price | Needs | Description |
|---|---|---|---|
| Serpent Fang | 150 Vanguard token | A wavy fang of a blade, coiled with a gilded serpent. Its venom never dries. | |
| Kingsbane | 150 Vanguard token | A gilded, saw-backed dagger behind a grinning skull guard. Made for one throat. | |
| Frostfire | 150 Vanguard token | A blade of pale glacier-glass on a violet-winged hilt. It burns cold. | |
| Jadecleaver | 150 Vanguard token | A cleaver hewn from living jade. The crystal in its guard still grows. | |
| Ossuary Maul | 150 Vanguard token | A cage of gilded bone on an iron haft. Something inside it rattles when it falls. | |
| Stonebreaker | 150 Vanguard token | A slab of cracked mountain, banded in brass. It has never needed a second swing. | |
| Shardpiercer | 150 Vanguard token | A crown of singing crystal on a cobalt shaft. | |
| Emberglaive | 150 Vanguard token | A black glaive whose edge never stopped glowing from the forge. | |
| Verdant Warden | 150 Vanguard token | A living bough, still in leaf. It strings itself. | |
| Dawnwing | 150 Vanguard token | Ivory limbs fletched like wings. Its arrows leave at first light, whatever the hour. | |
| Stormsplitter | 150 Vanguard token | A forked blade with a storm caught in its eye. | |
| Winter's Wing | 150 Vanguard token | A needle of dark steel between two wings of frost. | |
| Runebrand | 150 Vanguard token | A black axe-head scored with runes that glow when it is angry. | |
| Nightmoth | 150 Vanguard token | A crescent of dusk-iron with a moth of blue glass at its throat. | |
| Moonwheel | 150 Vanguard token | A wheel of two moonstone crescents. Thrown, it finds its own way home. | |
| Viper Fang | 150 Vanguard token | A throwing blade with venom glands down its spine. | |
| Umbral Retinue | 150 Vanguard token | A pact, not a weapon: your shadow fights beside you. | |
| Fae Lantern | 150 Vanguard token | A drifting lantern of fae-light that answers to your hands. |
Sovereign Outfitter
| Item | Price | Needs | Description |
|---|---|---|---|
| Iron Sabatons | 80 gold | Heavy plated boots. | |
| Plated Bracers | 60 gold | Riveted steel forearm plates. |
Values from the game's data, exported 2026-10-08 (build 1.0.0, before the closed beta). Subject to change. If this page disagrees with what you see in play, tell us on Discord.